₨ 11,000
24 ports – managed – Ports. 24 x 10/100 (PoE)
10/100 Ethernet Interfaces | 24 |
Uplink Interfaces | 2 (SFP or 1000BASE-T) |
Cisco IOS Software Feature Set | LAN Lite |
Available PoE Power | 370W (24 ports up to 15.4W) |
Flash memory | 64 MB |
DRAM | 128 MB |
Forwarding bandwidth | 16 Gbps |
Maximum active VLANs | 644 |
VLAN IDs available | 4K |
Maximum transmission unit (MTU) – L3 packet | 9000 bytes |
Jumbo frame – Ethernet frame | 9018 bytes |
Forwarding Rate: 64-Byte L3 Packets, Millions of packets per second | 6.5 |
Dimensions (H x W x D) | 1.73 x 17.70 x 13.07Â in (4.4 x 45.0 x 33.2 cm) |
Weight | 12 lb (5.4 Kg) |
Package Weight | 20.26 lb (9.19 Kg) |
Operating temperature up to 5000 ft (1500 m) | 23º to 113ºF (-5º to 45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23º to 104ºF (-5º to 40ºC) |
Short-term exception at sea level* | 23º to 131ºF (-5º to 55ºC) |
Short-term exception up to 5000 feet (1500 m)* | 23º to 122ºF (-5º to 50ºC) |
Short-term exception up to 10,000 feet (3000 m)* | 23º to 113ºF (-5º to 45ºC) |
Short-term exception up to 13,000 feet (4000 m)* | 23º to 104ºF (-5º to 40ºC) |
Storage temperature up to 15,000 feet (4573 m) | 23º to 158ºF (-25º to 70ºC) |
Operating altitude | Up to 10,000 Feet (Up to 3,000 Meters) |
Storage altitude | Up to 13,000 Feet (Up to 4,000 Meters) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
Sound Pressure, dBA | Typical, LpAm: 33 Maximum, LpAD: 36 |
Sound Power, dbA | Typical, LwA: 43 Maximum, LwAD: 46 |
MTBF in thousands of hours | 381 |
Ethernet Interfaces |
|
Indicator LEDs |
|
Console | Cisco Catalyst console cables:
|
Power |
|
Management |
|
Standards |
|
RFC compliance |
|
Voltage (Autoranging) | 100 to 240 VAC |
Current (Amperes) | 4.0 – 2.0 |
Frequency | 50 to 60Hz |
Power Rating (kVA) | 0.43 |
DC Input Voltages (RPS Input) | 2A at 12V (7A at -52V) |
Power Consumption | 0% traffic: 35.0 10% traffic: 34.8 100% traffic: 35.2 ATIS weighted average: 34.9 |
Regulatory Compliance | Products should comply with CE Marking per directives 2004/108/EC and 2006/95/EC |
Safety | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition IEC 60950-1 Second Edition AS/NZS 60950-1 |
EMC – Emissions | 47CFR Part 15 (CFR 47) Class A AS/NZS CISPR22 Class A CISPR22 Class A EN55022 Class A ICES003 Class A VCCI Class A EN61000-3-2 EN61000-3-3 KN22 Class A CNS13438 Class A |
EMC – Immunity | EN55024 CISPR24 EN300386 KN24 |
Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
There are no inquiries yet.
Cisco 6900 IP Phone CP-6921-C-K9 Cisco UC Phone 6921, Charcoal, Standard handset
Cisco Catalyst 2960-48TT-L – switch- 48 ports – managed – rack-mountable Series
5 x 10/100base-tx network lan – 1 x ssm , 1 x compact flash (cf) card
Out of stock
Fast Ethernet
Dual 10/100BaseT Ethernet Ports
Network Module Slot
Dual WIC Slots
26,000 PPP / 26Kpps
32MB Memory
8MB Flash Memory
1U, Metal Chassis
Rack Mountable
The Cisco 3700 Series Multiservice Access Routers are a new family of modular routers that enable flexible and scalable deployment of new e-business applications in an integrated branch office access platform.
Cisco 3925 Router – w/SPE100, 3GE WITH(02 SFP SLOTS), 4EHWIC, 4DSP, 1 ISM, 2 SERVICE MODULE SLOTS, 1GB RAM.
New here? Create an account
Already got an account? Sign in here
Sorry. No results match your search.
Social Chat is free, download and try it now here!
Reviews
There are no reviews yet.