₨ 60,000
Cisco ASA 5500 Edition Bundle ASA5515-K9 ASA 5515-X with SW, 6GE Data, 1GE Mgmt, AC, 3DES/AES
Type | Cisco ASA 5515-X w/ FirePOWER Services |
Throughput:Application Control (AVC) | 500 Mbps |
Throughput:Application Control (AVC) and IPS | 250 Mbps |
Maximum concurrent sessions | 250,000 |
Maximum New Connections per second | 15,000 |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
On-Device Management | ASDM |
Feature | Cisco ASA 5515-X w/ FirePOWER Services |
Stateful inspection throughput (maximum1) | 1.2 Gbps |
Stateful inspection throughput (multiprotocol2) | 600 Mbps |
Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput3 |
250 Mbps |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 250 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections5 | 250 |
Virtual interfaces (VLANs) | 100 |
Security contexts5(included; maximum) | 2.5 |
High availability | Active/ Active and Active/ Standby |
Integrated Wireless Access Point(See Cisco AP 702 datasheet for WiFi technical details) | N/A |
Expansion slot | 1 interface card |
User-accessible Flash slot | No |
USB 2.0 ports | 2 |
Integrated I/O | 6 GE copper |
Dedicated management port | Yes (1 GE) |
Serial ports | 1 RJ-45 console |
Solid-state drive | 1 slot, 120 GB MLC SED |
Memory | 8 GB |
System flash | 8 GB |
System bus | Multibus architecture |
Temperature | 23 to 104°F (-5 to 40°C) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
Acoustic noise |
64.2 dBA max |
Temperature | -13 to 158ºF (-25 to 70ºC) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0Â to 15,000 ft (4570 m) |
AC range line voltage | 100 to 240 VAC |
AC normal line voltage | 100 to 240 VAC |
AC current | 4.85A |
AC frequency | 50/60 Hz |
Dual-power supplies | None |
DC domestic line voltage | -40.5 to 56 VDC (-48 VDC nominal) |
DC international line voltage | -55 to -72 VDC
(-60 VDC nominal) |
DC current | 15A (maximum input) |
Steady state | 65W |
Maximum peak |
70W |
Maximum heat dissipation |
239 Btu/hr |
Form factor | 1RU, 19-in. rack-mountable |
Dimensions(H x W x D) | 1.67 x 16.7 x 15.6 in.(4.24 x 42.9 x 39.5 cm) |
Weight (with AC power supply) | 13.39 lb (6.07 kg) |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
There are no inquiries yet.
Out of stock
5 x 10/100base-tx network lan – 1 x ssm , 1 x compact flash (cf) card
Out of stock
48 GIGABIT PORTS WITH OPTIONAL UPLINK CATALYST MANAGED LAYER 2 SWITCH, LAN BASE
Limited stock
Cisco 6900 IP Phone CP-6921-C-K9 Cisco UC Phone 6921, Charcoal, Standard handset
24 Ethernet 10/100 ports with 2 x SFP uplinks. Cisco Catalyst 2960-SF Series Managed Fast Ethernet Switch
Fast Ethernet
Dual 10/100BaseT Ethernet Ports
Network Module Slot
Dual WIC Slots
26,000 PPP / 26Kpps
32MB Memory
8MB Flash Memory
1U, Metal Chassis
Rack Mountable
ASA 5540 Security Appliance with SW, HA, 4GE+1FE, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles
New here? Create an account
Already got an account? Sign in here
Sorry. No results match your search.
Social Chat is free, download and try it now here!
Reviews
There are no reviews yet.