Cisco WS-C2960S-48TD-L Switch
₨ 42,000
Cisco Catalyst 2960S-48TD Layer 2 – Gigabit Ethernet Switch – 48 x 10/100/1000 Ports – Gigabit Ethernet Switch
| Device Type | Switch – 48 ports – Managed |
| Enclosure Type | Rack-mountable – 1U |
| Ports | 48 x 10/100/1000 + 2 x 10 Gigabit SFP+ |
| Power Over Ethernet (PoE) | Yes |
| Performance | Switching capacity : 176 Gbps Forwarding performance (64-byte packet size) : 101.2 Mpps |
| MAC Address Table Size | 8K entries |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
| Encryption Algorithm | SSL |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
| Features | Layer 2 switching, auto-sensing per device, dynamic IP address assignment , auto-negotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Link Aggregation Control Protocol (LACP), Port Security, MAC Address Notification, Remote Switch Port Analyzer (RSPAN) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP) |
| RAM | 128 MB |
| Flash Memory | 64 MB Flash |
| Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
| Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T – RJ-45 USB : 1 x 4 PIN USB Type A 1 x console – mini-USB Type B – management 1 x console – RJ-45 – management 1 x 10Base-T/100Base-TX – RJ-45 – management 2 x SFP+ |
| Expansion Slot(s) | 1 (total) / 1 (free) x Stacking Module |
| Power Device | Power supply – internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 55 Watt |
| Width | 17.5 in. (44.5 cm) |
| Depth | 11.8 in. (29.9 cm) |
| Height | 1.8 in. (4.5 cm) |
| Weight | 9.5 lbs (4.3 kg) |
| Rack Mounting Kit | Optional |
| MTBF | 311,291 hour(s) |
| Compliant Standards | TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A |
| Software Included | Cisco IOS LAN Base |
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty – replacement – lifetime – response time: next business day Limited warranty – power supply and fans – 5 years New releases update |
| Min Operating Temperature | 23 °F (-5 °C) |
| Max Operating Temperature | 104 °F (40 °C) |
| Humidity Range Operating | 10 – 95% (non-condensing) |
| Min Storage Temperature | -13 °F (-25 °C) |
| Max Storage Temperature | 158 °F (70 °C) |
| Humidity Range Storage | 10 – 95% (non-condensing) |
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Only logged in customers who have purchased this product may leave a review.
Related Products
Model – CP-8961-C-K9 Cisco 8900 ip phone
Premium Shared VPN Server Licenses CP-8961-C-K9 Cisco UC phone 8961, Charcoal, Standard handset.
Out of stock
The Cisco 7304 Router is a midrange, price-performance optimized router with a compact (4-rack-unit [RU]), modular (4-slot) form factor
Cisco Catalyst Switch 2960-24TT Layer 2 – 24 x 10/100 Ports – 2 x 1000BT – LAN Base Image – Managed
Delivers a wide range of security services with Active/Active high availability and Gigabit Ethernet connectivity
Strengthens security and reduces overall management and support costs while consolidating multiple security devices into a single appliance
Support for up to 25 VLANs
4 x RJ-45 1000Base-T, 1 x RJ-45 10/100Base-TX and 2 x USB USB 2.0 ports
Excellent for edge deployments at small and medium-sized branch offices
Supports up to 750 TCP connections (upgradable to 1300)
Offers 500-GB HDD and 400-GB SSD data storage options (with optional second HDD or SSD for RAID 1 redundancy)
Has 2 onboard Gigabit Ethernet ports
Cisco 6900 IP Phone CP-6921-C-K9 Cisco UC Phone 6921, Charcoal, Standard handset
- Device Type: Switch – 48 ports – managed
- Subtype: Fast Ethernet
- Ports: 48 x 10/100 (PoE) + 2 x SFP + 2 x 10/100/1000
- Subcategory: network hubs and switches
- Form Factor: rack-mountable
- Manageable: Yes
WS-C2960+24PC-S Catalyst 2960 Plus Switch
Catalyst 2960 Plus 24 10/100 PoE + 2 T/SFP LAN Lite
Out of stock
- Eight voice ports (RJ11) for analog phones or Fax machines
- Impedance Agnostics – 8 Configurable Settings
- Call Waiting, Cancel Call Waiting, Call Waiting Caller ID
- Caller ID with Name/Number (Multi-national Variants)
- Caller ID Blocking
- Call Forwarding: No answer, Busy, All
- Do Not Disturb
- Call Transfer
- Three-way Conference Calling with Local Mixing
- Message Waiting Indication – Visual and Tone Based
Out of stock
24 Ethernet 10/100 ports with 2 x SFP uplinks. Cisco Catalyst 2960-SF Series Managed Fast Ethernet Switch
- 24 10/100/1000BaseT and 4 SFP-based Gigabit Ethernet ports
- 1.5 RU standalone, managed switch
- Enhanced Image Software with advanced intelligent services
Out of stock





Reviews
There are no reviews yet.