| Feature | ASA5525-K9 |
| Stateful Inspection Throughput (Maximum) | 2 Gbps |
| Stateful Inspection Throughput (Multiprotocol) | 1 Gbps |
| IPS Throughput | 600 Mpbs |
| Next-Generation Throughput(Multiprotocol) | 650 Mbps |
| 3DES/AES VPN Throughput | 300 Mbps |
| Users/Nodes | Unlimited |
| IPsec VPN Peers | 750 |
| Cisco Cloud Web Security Users | 4,000 |
| Premium AnyConnect VPN Peers(Included/Maximum) | 2/750 |
| Concurrent Connections | 500,000 |
| New Connections/Second | 20,000 |
| Virtual Interfaces (VLANs) | 200 |
| Security Contexts (Included/Maximum)6 | 2; 20 |
| High Availability | Active/Active and Active/Standby |
| Expansion Slot | 1 interface card |
| User-Accessible Flash Slot | 0 |
| USB 2.0 Ports | 2 |
| Integrated I/O | 8 GE Copper |
| Expansion I/O | 6 GE Copper or 6 GE SFP |
| Serial Ports | 1 RJ-45 console |
| Solid State Drive | 1 slot, 120 GB MLC SED |
| Memory | 8 GB |
| Minimum System Flash | 8 GB |
| System Bus | Multibus architecture |
| Temperature | 23 to 104°F (-5 to 40°C) |
| Relative Humidity | 90 percent noncondensing |
| Altitude | Designed and tested for 0 to 10,000 ft (3050m) |
| Shock | 50G, 2 m/sec |
| Vibration | 0.41 Grms2 (3 to 500 Hz) random input |
| Acoustic Noise | 64.2 dBa max |
| Temperature | -13 to 158ºF (-25 to 70ºC) |
| Relative Humidity | 10 to 90 percent noncondensing |
| Altitude | Designed and tested for 0 to 15,000 ft (4570m) |
| Shock | 70G, 4.22 m/sec |
| Vibration | 1.12 Grms2 (3 to 500 Hz) random input |
| AC Range Line Voltage | 100 to 240 VAC |
| AC Normal Line Voltage | 100 to 240 VAC |
| AC Current | 4.85A |
| AC Frequency | 50/60 Hz |
| Dual-Power Supplies | None |
| DC Domestic Line Voltage | -40.5 to 56 VDC (-48 VDC nominal) |
| DC International Line Voltage | -55 to -72 VDC (-60 VDC nominal) |
| DC Current | 15A (maximum input) |
| Steady State | 75W |
| Maximum Peak | 108W |
| Maximum Heat Dissipation | 369 BTU/hr |
| Form Factor | 1 RU, 19-in. rack-mountable |
| Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 In (4.45 x 20.04 x 36.2 cm) |
| Weight (with AC Power Supply) | 22.0 lb (10 kg) |
| Safety | IEC 60950-1: 2005, 2nd Edition EN 60950-1:2006+A11: 2009 UL 60950-1:2007, 2nd Edition; CSA C22.2 No. 60950-1-07, 2nd Edition |
| Electromagnetic Compatibility (EMC) | CE: EN55022 2006+A1: 2007 Class A; EN55024 1998+A1:2001+A2:2003; EN61000-3-2 2009; EN61000-3-3 2008;
FCC: CFR 47, Part 15 Subpart B Class A 2010, ANSI C63.4 2009; ICES-003 ISSUE 4 FEBRUARY.2004; VCCI: V-3/2011.04; C-TICK: AS/NZS CISPR 22,2009 KC: KN22 & KN24 |
| Industry Certifications | In process |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
There are no inquiries yet.
The Cisco 3700 Series Multiservice Access Routers are a new family of modular routers that enable flexible and scalable deployment of new e-business applications in an integrated branch office access platform.
WS-C2960+24PC-S Catalyst 2960 Plus Switch
Catalyst 2960 Plus 24 10/100 PoE + 2 T/SFP LAN Lite
Out of stock
Cisco 6900 IP Phone CP-6921-C-K9 Cisco UC Phone 6921, Charcoal, Standard handset
Cisco Catalyst 3750X-48T Switch Layer 3 – 48 x 10/100/1000 Ethernet Ports – Data IP Base – Managed – Stackable
Cisco Catalyst 2950SX-24 – Switch – managed – 24 x 10/100 + 2 x 1000Base-SX – desktop
Features- Modular design, full-duplex capability, manageable, stackable Ports Qty- 48 x Ethernet 10Base-T, Ethernet 100Base-TX 2 x 1000Base-X (GBIC) Data Transfer Rate- 100 Mbps x Data Link Protocol- Ethernet, Fast Ethernet, Gigabit Ethernet Remote Management Protocol
The Cisco 3900 series offer unparalleled total cost of ownership savings and network agility through the intelligent integration of market leading security, unified communications, wireless, and application services.
Out of stock
Cisco Catalyst 2960-48TT-L – switch- 48 ports – managed – rack-mountable Series
New here? Create an account
Already got an account? Sign in here
Sorry. No results match your search.

Reviews
There are no reviews yet.